
Analyse your tradingresults using detailed statement information and an interactive graph
Detailed Trades Summary
| Total trades: | 171 |
| Total trades with profit: | 132 |
| Total trades with loss: | 39 |
| Gain in money: | $ 2824.14 |
| Gain in percentage: | (28.24%) |
| Gross Profit: | $ 12334.40 |
| Gross Loss: | $ -9436.44 |
| Largest Profit Trade: | $ 585.00 (2010.06.07 on eurusd) |
| Largest Loss Trade: | $ -550.00 (2010.07.05 on eurusd) |
| Average Profit Trade: | $ 93.44 |
| Average Loss Trade: | $ -241.96 |
| Max consecutive wins: | 22 trades ($ 1985) |
| Max consecutive losses: | 3 trades ($ -607.6) |
Balance vs Orders
HTML Code:
Balance vs Period
HTML Code:
Detailed Pips Summary
| Pips since beginning: | 1324 |
| Pips last month: | 0 |
| Pips current month: | 0 |
| Average pips per trade: | 7.74 |
Pips vs Orders
HTML Code:
Pips vs Period
HTML Code:
Detailed Pairs Info
| Alltime used pairs: | 1 (eurusd) |
| Alltime best pair: | eurusd with $ 2897.96 (1324 pips) |
| Alltime worst pair: | no worst pair |
Currently 47614 people are sharing their MT4 stats
Copyright © 2008—2009 MT4 Stats (www.mt4stats.com) /
privacy policy /
developed by Hans Bowles
